The widebody super-midsize alternative. 4,000 nm range, 2.34 m wide flat-floor cabin, and three-engine reliability heritage in a twin airframe. The Falcon that flies where jets shouldn't.
Same itinerary, different cabins. These are calculated EUR planning estimates, not live availability. Confirm all inclusions and the final total in your written quote.
Prefer a specific aircraft? Mention it in the request above under “Add more details → Aircraft preference”.
Email a charter specialist before you submit. We answer within 30 minutes during working hours.
Cabin height 1.88 m · Width 2.34 m · Seats up to 10
Widest and largest-volume cabin in the class at 1,024 cu ft, with heavy-jet feel, plus a 47,000 ft ceiling and inboard slats that let it work short, hot and high fields such as London City and Aspen. Often marketed as a large-cabin jet.
How the Dassault Falcon 2000LXS stacks up against the other super-midsize jets we charter. Tap any linked model for the full spec sheet.
| Aircraft | Range | Pax | Top speed | Cabin H × W | Notes |
|---|---|---|---|---|---|
| Bombardier Challenger 350 | 5,926 km | 10 | 470 kt | 1.85 × 2.19 m | The market-leading super-mid. Widest cabin in class, flat floor, and fly-by-wire controls. The Challenger 3500 upgrade added a modernised cabin and wireless charging. |
| Cessna Citation Longitude | 6,482 km | 9 | 483 kt | 1.83 × 1.96 m | The newest super-mid on the market. Fastest cruise in class, autothrottle, and the quietest cabin. Slightly narrower than the Challenger. |
| Embraer Praetor 600 | 7,778 km | 12 | 466 kt | 1.83 × 2.08 m | The range king of the class: London to Dubai and Paris to New York non-stop. Full fly-by-wire, HUD, and a stand-out cabin design. |
| Bombardier Challenger 3500 | 6,296 km | 10 | 470 kt | 1.83 × 2.19 m | The 2022 successor to the Challenger 350. Nuage seats, voice-controlled cabin, wireless charging. Same airframe, transformed interior. |
| Gulfstream G280 | 6,667 km | 10 | 482 kt | 1.88 × 2.13 m | Gulfstream engineering in super-mid form. 4,500 ft cabin altitude at FL450 leads the class. Israeli airframe, Savannah completion. |
| Dassault Falcon 2000LXS This model | 7,408 km | 10 | 482 kt | 1.88 × 2.34 m | The widebody super-mid alternative. 2.34 m cabin width equals a Global 6000; short-field access equals a light jet. |
Considering a different size? Browse the full super-midsize jet lineup, or step up to a midsize jet for longer legs.