Officially super-midsize by range but midsize-priced by charter market. Best cabin altitude in class (5,800 ft at FL450).
Same itinerary, different cabins. These are calculated EUR planning estimates, not live availability. Confirm all inclusions and the final total in your written quote.
Prefer a specific aircraft? Mention it in the request above under “Add more details → Aircraft preference”.
Email a charter specialist before you submit. We answer within 30 minutes during working hours.
Officially super-midsize by range but midsize-priced by charter market. Best cabin altitude in class (5,800 ft at FL450).
Cabin height 1.83 m · Width 2.08 m · Seats up to 12
How the Embraer Praetor 600 stacks up against the other midsize jets we charter. Tap any linked model for the full spec sheet.
| Aircraft | Range | Pax | Top speed | Cabin H × W | Notes |
|---|---|---|---|---|---|
| Cessna Citation Latitude | 5,560 km | 9 | 446 kt | 1.83 × 1.98 m | The default modern midsize. Flat floor, best-in-class cabin height, single-club or double-club layouts. |
| Embraer Praetor 600 This model | 7,223 km | 8 | 466 kt | 1.83 × 2.08 m | Officially super-midsize by range but midsize-priced by charter market. Best cabin altitude in class (5,800 ft at FL450). |
| Hawker 900XP | 5,000 km | 8 | 448 kt | 1.75 × 1.83 m | The classic midsize workhorse. Still popular for its cabin length; slightly older tails now retiring. |
| Learjet 60XR | 4,630 km | 7 | 464 kt | 1.73 × 1.83 m | Fastest in the midsize category. Preferred when time-to-destination matters more than cabin volume. |
| Embraer Legacy 450 | 5,371 km | 9 | 466 kt | 1.83 × 2.08 m | The first fly-by-wire midsize. Six-foot stand-up cabin, Pro Line Fusion avionics, best-in-class cabin altitude. |
| Embraer Praetor 500 | 6,186 km | 9 | 466 kt | 1.83 × 2.08 m | The Legacy 450 evolved. Winglets and additional fuel bring range to 3,340 nm. Class-leading cabin altitude of 5,800 ft. |
Considering a different size? Browse the full midsize jet lineup, or step up to a midsize jet for longer legs.